Hold Time | Analysis | Container |
28 days | Ammonia | 4 oz. Glass jar |
28 days | Chloride | 4 oz. Glass jar |
30 days | Chromium, (hexavalent) | 4 oz. Glass jar |
28 days | COD | 4 oz. Glass jar |
14 days | Cyanides | 4 oz. Glass jar |
28 days | Flashpoint | 4 oz. Glass jar |
6 months* | Metals, Total | 4 oz. Glass jar |
48 hr | Nitrate | 4 oz. Glass jar |
48 hr | Nitrite | 4 oz. Glass jar |
28 days | Nitrogen Tot-TKN | 4 oz. Glass jar |
28 days | Oil & Grease Or Petroleum HC | 4 oz. Glass jar |
IMMED | Ph | 4 oz. Glass jar |
28 days | Phenolics | 4 oz. Glass jar |
28 days | Phosphate Or Phosphorus | 4 oz. Glass jar |
7 days | Solids-Fixed | 4 oz. Glass jar |
7 days | Solids-Total | 4 oz. Glass jar |
7 days | Solids-Volatile | 4 oz. Glass jar |
28 days | Sulfate | 4 oz. Glass jar |
7 days | Sulfide | 4 oz. Glass jar |
14 days | TOC | 4 oz. Glass jar |
28 days | TX Or EOX | 4 oz. Glass jar |
Hold Time | Analysis | Container |
6 months* | Metals | 4 oz. Glass jar |
14 (1) | Volatiles | 25 gm ENCORE/4 oz. jar |
14 (1) | Pesticides | 4 oz. Glass jar |
14 (1) | Semi Volatiles | 4 oz. Glass jar |
14 (1) | Herbicides | 4 oz. Glass jar |
as above | Full TCLP (Solid) | (1) 25 gm encore and (2) 8 oz. Glass jars |
Hold Time | Analysis | Container |
N/A | Age Dating | 4 Glass jar |
14 days | EPH | 4 oz. Glass jar |
14 days | EPH-(MA) | 4 oz. Amber glass jar |
14 days | ETPH | 4 oz. Glass jar |
14 days | TPH DRO | 4 oz. Glass jar |
14 days | TPH GRO | (2) methanol VOA |
28 days | VPH | (2) methanol VOA |
Hold Time | Analysis | Container |
3 days | Formaldehyde | 4 oz. Glass jar |
14 days | Herbicides | 4 oz. Glass jar |
14 days | Pesticides/PCBs | 4 oz. Glass jar |
14 days | Semi Volatiles | 4 oz. Glass jar |
14 days | Volatiles | 4 oz. Glass jar, (1) Methanol VOA, (2) Water VOA ** |
|
(1) 14 Day Hold for TCLP Extraction |
(2) 7 Day Hold for TCLP Extraction |
***for Method 522, If Chlorinated System, The Preservative Includes Na2so3 |
**Submit to lab within 48 hours or collection, or freeze |
*28 Days For Mercury |
|
Hold Time | Analysis | Preservative | Container |
14 days | Alkalinity | As Is | 100 ml/plastic,no headspace |
28 days | Ammonia | H2S04 | 500 ml/plastic |
24 hours | Bacteria (DW) | As Is | 120 ml/Sterile plastic |
6 hours | Bacteria (WW) | As Is | 120 ml/Sterile plastic |
48 hour | BOD | As Is | 500 ml/plastic |
28 days | Bromide | As Is | 100 ml/plastic |
28 days | Chloride | As Is | 50 ml/plastic |
IMMED | Chlorine Residual | As Is | 100 ml/plastic |
24 hr | Chromium, Hexavalent | As Is | 250 ml/plastic |
28 days | COD | H2S04 | 50 ml/plastic |
48 hr | Color | As Is | 50 ml/plastic |
28 days | Conductance | As Is | 100 ml/plastic |
14 days | Cyanide | NaOH | 100 ml/plastic |
28 days | Flashpoint | As Is | 250 ml/plastic |
28 days | Fluoride (ww) | As Is | 500 ml/plastic |
6 months | Hardness | HNO3 | 100 ml/plastic |
48 hr | MBAS | As Is | 500 ml /plastic |
6 months* | Metals, Dissolved (Field Filter) | HNO3 | 250 ml/plastic |
6 months* | Metals, Dissolved (Lab Filter) | As Is | 250 ml/plastic |
6 months* | Metals, Total | HNO3 | 250 ml/plastic |
48 hr | Nitrate, Nitrite | As Is | 50 ml/plastic |
28 days | Nitrogen, TOT-TKN | H2S04 | 250 ml/plastic |
24 hr | Odor | As Is | 100 ml/plastic |
48 hr | Odor (NY) | As Is | 250 ml/plastic |
28 days | Oil & Grease | H2S04 | 1000 ml/Amber |
IMMED | Oxygen, Dissolved | As Is | BOD Bottle |
IMMED | Ph | As Is | 100 ml/plastic |
28 days | Phenolics | H2S04 | 8 oz. Amber |
48 hr | Phosphate, Ortho | As Is | 50 ml/plastic |
28 days | Phosphate, Phosphorus | H2S04 | 50 ml/plastic |
7 days | Solids, Dissolved | As Is | 100 ml/plastic |
48 hr | Solids, Settleable | As Is | 1000 ml/plastic |
7 days | Solids, Suspended | As Is | 100 ml/plastic |
7 days | Solids, Total | As Is | 100 ml/plastic |
7 days | Solids, Volatile | As Is | 100 ml/plastic |
28 days | Sulfate | As Is | 50 ml/plastic |
7 days | Sulfide | NaOH/Zinc Acetate | 250 ml/plastic |
IMMED | Sulfite | As Is | 100 ml/plastic |
28 days | TOC | H3PO4 | 8 oz. Amber |
28 days | TOX | H2S04 | 250 ml/Amber |
48 hr | Turbidity | As Is | 100 ml/plastic |
48 hr | UV 254 | As Is | 8 oz. Amber |
14 days | Volatile Fatty Acids | As Is or H2SO4 | 250 ml plastic or glass |
Hold Time | Analysis | Preservative | Container |
6 months* | Metals | As Is | 500 ml plastic |
14 days (1) | Volatiles | As Is | (4)-40 ml/VOA Vials |
7 days (2) | Semi Volatiles | As Is | 1000 ml/Amber |
7 days (2) | Pesticides | As Is | 1000 ml/Amber |
7 days (2) | Herbicides | As Is | 1000 ml/Amber |
as above | Full TCLP (Liquid) | As Is | (3) 1000 ml glass Ambers, (1) 500 ml plastic,(4) 40 ml VOA Vials |
Hold Time | Analysis | Preservative | Container |
14 days | EPH | HCL | (2) 1000 ml/Amber |
7 days | ETPH | As Is | 1000 ml/Amber |
7 days | TPH DRO | As Is | 1000 ml/Amber |
14 days | TPH GRO | HCL | (2)-40 ml/VOA Vials |
14 days | VPH | HCL | (2)-40 ml/VOA Vials |
Hold Time | Analysis | Preservative | Container |
14 days | 1,4 Dioxane by method 8260 | HCL | (3)-40ml VOA Vials |
28 days | 1,4 Dioxane Low Level 8270 Or 522*** | NAHSO4 | 8 oz. Amber |
14 days | Alcohols | As Is | (2)-40 ml VOA Vials |
14 days | Dissolved Gasses | HCL | (3)-40 ml/VOA Vials |
14 days | EDB/DBCP | As Is | (2)-40 ml VOA Vials |
3 days | Formaldehyde | As Is | 8 oz. Amber |
14 days | Glycols | As Is | (2)-40 ml VOA Vials |
14 days | Haloacetic Acids (HAA5) | NH4CL | 4 oz. Amber |
7 days | Herbicides | As Is | 1000 ml/Amber |
14 days | Oxygenates | TSP | (3)-40 ml VOA Vials |
7 days | PCBs | As Is | 1000 ml/Amber |
7 days | Pesticides | As Is | 1000 ml/Amber |
7 days | Semi Volatiles | As Is | (2) 1000 ml/Amber |
14 days | THMs | Na2S2O3 | (3)-40 ml/VOA Vials |
14 days | Volatiles | HCL | (3)-40 ml VOA Vials |
14 days / 3 days | Volatiles (624) HCL / As is | HCL / As Is | (3)-40 ml VOA Vials / (2)-40 ml VOA Vials As Is |
|
(1) 14 Day Hold for TCLP Extraction |
(2) 7 Day Hold for TCLP Extraction |
***for Method 522, If Chlorinated System, The Preservative Includes Na2so3 |
**Submit to lab within 48 hours or collection, or freeze |
*28 Days For Mercury |
|